Cartridge, Non-Standard (Axial)
| Peça# | Descrição | Fabricante | Em Estoque | Operação |
| KCRS-B | FUSE BUSS CABLE LIMITER | Eaton - Bussmann Electrical Division | 7933 |
|
| 06761.25MXE | FUSE CERAMIC 1.25A 250VAC AXIAL | Littelfuse Inc. | 9129 |
|
| 0875003.MRET1P | FUSE CERAMIC 3A 250VAC AXIAL | Littelfuse Inc. | 2952 |
|
| 0875005.MRET1P | FUSE CERAMIC 5A 250VAC AXIAL | Littelfuse Inc. | 6850 |
|
| 0875004.MRET1P | FUSE CERAMIC 4A 250VAC AXIAL | Littelfuse Inc. | 2999 |
|
| 087501.6MRET1P | FUSE CERAMIC 1.6A 250VAC AXIAL | Littelfuse Inc. | 8574 |
|
| 087502.5MRET1P | FUSE CERAMIC 2.5A 250VAC AXIAL | Littelfuse Inc. | 4649 |
|
| 0875006.MXEP | FUSE CERAMIC 6A 250VAC AXIAL | Littelfuse Inc. | 4231 |
|
| 0875.800MXEP | FUSE CERAMIC 800MA 250VAC AXIAL | Littelfuse Inc. | 8628 |
|
| 0875.600MRET1P | FUSE CERAMIC 600MA 250VAC AXIAL | Littelfuse Inc. | 5894 |
|
| 0875.800MRET1P | FUSE CERAMIC 800MA 250VAC AXIAL | Littelfuse Inc. | 6586 |
|
| 02301.25VXP | FUSE GLASS 1.25A 250VAC 125VDC | Littelfuse Inc. | 3676 |
|
| 0677002.MXE | FUSE CERAMIC 2A 250VAC AXIAL | Littelfuse Inc. | 9933 |
|
| 067706.3MXE | FUSE CERAMIC 6.3A 250VAC AXIAL | Littelfuse Inc. | 7855 |
|
| 06773.15MXE | FUSE CERAMIC 3.15A 250VAC AXIAL | Littelfuse Inc. | 5498 |
|
| 0677.500MXE | FUSE CERAMIC 500MA 250VAC AXIAL | Littelfuse Inc. | 3602 |
|
| 0874.125MXEP | FUSE CERAMIC 125MA 250VAC AXIAL | Littelfuse Inc. | 6275 |
|
| 0874.300MXEP | FUSE CERAMIC 300MA 250VAC AXIAL | Littelfuse Inc. | 5132 |
|
| 0874.400MXEP | FUSE CERAMIC 400MA 250VAC AXIAL | Littelfuse Inc. | 3647 |
|
| 0874.100MRET1P | FUSE CERAMIC 100MA 250VAC AXIAL | Littelfuse Inc. | 5602 |
|
| 0874.125MRET1P | FUSE CERAMIC 125MA 250VAC AXIAL | Littelfuse Inc. | 9323 |
|
| 0874.250MRET1P | FUSE CERAMIC 250MA 250VAC AXIAL | Littelfuse Inc. | 8862 |
|
| 0874.400MRET1P | FUSE CERAMIC 400MA 250VAC AXIAL | Littelfuse Inc. | 6065 |
|
| 0875.100MXEP | FUSE CERAMIC 100MA 250VAC AXIAL | Littelfuse Inc. | 2660 |
|
| 0875.125MXEP | FUSE CERAMIC 125MA 250VAC AXIAL | Littelfuse Inc. | 4479 |
|
| 0875.400MXEP | FUSE CERAMIC 400MA 250VAC AXIAL | Littelfuse Inc. | 2925 |
|
| 0676.315MXE | FUSE CERAMIC 315MA 250VAC AXIAL | Littelfuse Inc. | 9762 |
|
| 0875.100MRET1P | FUSE CERAMIC 100MA 250VAC AXIAL | Littelfuse Inc. | 6989 |
|
| 0875.200MRET1P | FUSE CERAMIC 200MA 250VAC AXIAL | Littelfuse Inc. | 9030 |
|
| 0875.250MRET1P | FUSE CERAMIC 250MA 250VAC AXIAL | Littelfuse Inc. | 9261 |
|
| 0875.300MRET1P | FUSE CERAMIC 300MA 250VAC AXIAL | Littelfuse Inc. | 4183 |
|
| 0677.315MXE | FUSE CERAMIC 315MA 250VAC AXIAL | Littelfuse Inc. | 8808 |
|
| 0677.400MXE | FUSE CERAMIC 400MA 250VAC AXIAL | Littelfuse Inc. | 3038 |
|
| 023501.6VXEP | FUSE GLASS 1.6A 250VAC AXIAL | Littelfuse Inc. | 6187 |
|
| 02351.25VXEP | FUSE GLASS 1.25A 250VAC AXIAL | Littelfuse Inc. | 5974 |
|
| 023502.5VXEP | FUSE GLASS 2.5A 250VAC AXIAL | Littelfuse Inc. | 8715 |
|
| 0230.750VXP | FUSE GLASS 750MA 250VAC 125VDC | Littelfuse Inc. | 8335 |
|
| 0230.600VXP | FUSE GLASS 600MA 250VAC 125VDC | Littelfuse Inc. | 6718 |
|
| 0230005.VXP | FUSE GLASS 5A 125VAC/VDC AXIAL | Littelfuse Inc. | 7474 |
|
| 0230004.VXP | FUSE GLASS 4A 125VAC/VDC AXIAL | Littelfuse Inc. | 2361 |
|
| 0230001.VXP | FUSE GLASS 1A 250VAC/125VDC AXL | Littelfuse Inc. | 7924 |
|
| 0230003.VXP | FUSE GLASS 3A 250VAC/125VDC AXL | Littelfuse Inc. | 9025 |
|
| 0230007.VXP | FUSE GLASS 7A 125VAC/VDC AXIAL | Littelfuse Inc. | 3783 |
|
| 0230.250VXP | FUSE GLASS 250MA 250VAC 125VDC | Littelfuse Inc. | 6000 |
|
| 02302.25VXP | FUSE GLASS 2.25A 250VAC 125VDC | Littelfuse Inc. | 6961 |
|
| 023001.5VXP | FUSE GLASS 1.5A 250VAC 125VDC | Littelfuse Inc. | 7524 |
|
| 023003.5VXP | FUSE GLASS 3.5A 250VAC 125VDC | Littelfuse Inc. | 7703 |
|
| 0230006.VXP | FUSE GLASS 6A 125VAC/VDC AXIAL | Littelfuse Inc. | 8809 |
|
| 0230002.VXSP | FUSE GLASS 2A 250VAC/125VDC AXL | Littelfuse Inc. | 9407 |
|
| 0230.600VXSP | FUSE GLASS 600MA 250VAC 125VDC | Littelfuse Inc. | 8593 |
|
Outro Pacote
- 200-VFBGA
- 8-TSSOP, 8-MSOP (0.118, 3.00mm Width)
- TSSOP (DGG)-48
- 40-XFQFN Exposed Pad
- 16-SIP
- 8-SOIC (0.173, 4.40mm Width) Exposed Pad
- 32-TSSOP (0.240, 6.10mm Width)
- 50-TSOP (0.400, 10.16mm Width)
- 360-CLGA, FCCLGA
- 48-VFBGA, CSPBGA
- 196-LFBGA, CSPBGA
- 6-SMD Module
- 50-TSOP (0.400, 10.16mm Width) 44 Leads
- 56-VFLGA Exposed Pad
- 10-LSSOP (0.225, 5.72mm Width)