Imagens apenas para referência
1-178314-2
+Lista de MateriaisCONN HEADER VERT 4POS 3.81MM
-
FabricanteTE Connectivity AMP Connectors
-
Peça do Fabricante #1-178314-2
-
Em Estoque27879
365 Garantia de Qualidade em 1 dia
7*24 Garantia de serviço em 24 horas
90-Garantia de pós-venda em 1 dia
Garantia de Produto Genuíno
Especificações
| Atributo | Valor |
| Series | Dynamic D-3100 |
| Part Status | Active |
| Base Product Number | 178314 |
| Connector Type | Header |
| Contact Type | Tab |
| Pitch - Mating | 0.150" (3.81mm) |
| Number of Positions | 4 |
| Number of Rows | 1 |
| Number of Positions Loaded | All |
| Style | Board to Board or Cable |
| Shrouding | Shrouded - 4 Wall |
| Mounting Type | Through Hole |
| Termination | Solder |
| Fastening Type | Detent Lock |
| Contact Length - Post | 0.150" (3.81mm) |
| Insulation Height | 0.850" (21.59mm) |
| Contact Shape | Rectangular |
| Contact Finish - Mating | Gold or PdNi +Gold |
| Contact Finish Thickness - Mating | 15.0µin (0.38µm) |
| Contact Finish - Post | Tin |
| Contact Material | Copper Alloy |
| Insulation Material | Thermoplastic, Polyester, Glass Filled |
| Features | Board Lock |
| Operating Temperature | -55°C ~ 105°C |
| Material Flammability Rating | UL94 V-0 |
| Insulation Color | Black |
| Voltage Rating | 250V |
| Packaging | Tube |
Visão Geral
Description
If you want a precise introduction, please provide:
- the item type (book, article, product, dataset), and
- any extra details (title, author/publisher, full ISBN/UPC, or subject).
If you’d prefer a generic intro, tell me the subject you want (e.g., mathematics, programming, history), and I’ll draft a concise overview. I can also help you interpret or verify codes using standard ISBN/UPC databases once you share a full identifier.
Equivalent
Manufacturer
What kind of company: TE Connectivity is a global technology company that designs and manufactures connectivity and sensor solutions for automotive, industrial, consumer, telecommunications, aerospace, and other markets.