Imagens apenas para referência
2315411-1
+Lista de Materiais8POS,TAB0.5X0.4,HDR ASSY,90DEG,C
-
FabricanteTE Connectivity AMP Connectors
-
Peça do Fabricante #2315411-1
-
Em Estoque5998
365 Garantia de Qualidade em 1 dia
7*24 Garantia de serviço em 24 horas
90-Garantia de pós-venda em 1 dia
Garantia de Produto Genuíno
Especificações
| Atributo | Valor |
| Series | Micro Quadlok |
| Part Status | Active |
| Base Product Number | 2315411 |
| Connector Type | Header |
| Contact Type | Tab |
| Pitch - Mating | 0.071" (1.80mm) |
| Number of Positions | 8 |
| Number of Rows | 1 |
| Number of Positions Loaded | All |
| Style | Board to Cable/Wire |
| Shrouding | Shrouded - 4 Wall |
| Mounting Type | Surface Mount, Right Angle |
| Termination | Solder |
| Fastening Type | Push-Pull |
| Contact Length - Mating | 0.256" (6.50mm) |
| Insulation Height | 0.258" (6.56mm) |
| Contact Shape | Square |
| Contact Finish - Mating | Tin |
| Operating Temperature | -40°C ~ 105°C |
| Material Flammability Rating | UL94 HB |
| Insulation Color | Black |
| Current Rating (Amps) | 3A |
| Packaging | Cut Tape (CT), Tape & Reel (TR) |
Visão Geral
Description
If you want a quick generic intro you can adapt after you identify the domain:
- What it is: name, type, and scope.
- Purpose and significance: why it matters.
- Audience: who uses it.
- Key concepts/components: core ideas or parts.
- Structure: how it’s organized (sections/chapters).
- Use/application: how to apply or interpret it.
- References: related resources or standards.