Imagens apenas para referência
B4860NXE7QUMD
+Lista de MateriaisIC MPU QORIQ 1.8GHZ 1020FCPBGA
-
FabricanteNXP USA Inc.
-
Peça do Fabricante #B4860NXE7QUMD
-
Ficha Técnica B4860NXE7QUMD DataSheet
-
Em Estoque6393
365 Garantia de Qualidade em 1 dia
7*24 Garantia de serviço em 24 horas
90-Garantia de pós-venda em 1 dia
Garantia de Produto Genuíno
Especificações
| Atributo | Valor |
| Series | QorIQ Qonverge B |
| PartStatus | Active |
| BaseProductNumber | B4860 |
| CoreProcessor | PowerPC e6500 |
| NumberofCores/BusWidth | 4 Core, 64-Bit |
| Speed | 1.8GHz |
| Co-Processors/DSP | Signal Processing; SC3900FP FVP - 6 Core |
| RAMControllers | DDR3, DDR3L |
| GraphicsAcceleration | No |
| Ethernet | 1/2.5Gbps (4), 1/2.5/10Gbps (2) |
| USB | USB 2.0 (1) |
| Voltage-I/O | 1.0V, 1.2V, 1.35V, 1.5V, 1.8V, 2.5V |
| OperatingTemperature | -40°C ~ 105°C (TA) |
| SecurityFeatures | AES, DES, 3DES, HMAC, Ipsec, Kasumi, MD5, SHA-1/2, SNOW-3D, ZUC |
| MountingType | Surface Mount |
| Package | 1020-BBGA, FCBGA |
| SupplierDevicePackage | 1020-FCPBGA (33x33) |
| AdditionalInterfaces | I2C, MMC/SD, RapidIO, SPI, UART |
| Packaging | Box |
Visão Geral
Description
If you can share one of these, I’ll provide a concise intro (1–2 sentences) and key specs:
- Manufacturer name
- Product type (e.g., SoC, MCU, memory module, PCB, connector)
- A link or image
If you don’t have that, I can still help you extract a summary from the datasheet once you locate it. How:
- Search the exact part number on the manufacturer’s site or major distributors
- Open the datasheet and pull: family/variant, core/clock speed, interfaces, memory, packaging, voltage, operating temps, and typical applications
Provide context and I’ll craft a focused, concise intro.