Imagens apenas para referência
ISO1644DWR
+Lista de MateriaisDGTL ISO 5KV 5CH I2C/SPI 16-SOIC
-
FabricanteTexas Instruments
-
Peça do Fabricante #ISO1644DWR
-
Ficha Técnica ISO1644DWR DataSheet
-
Em Estoque14223
365 Garantia de Qualidade em 1 dia
7*24 Garantia de serviço em 24 horas
90-Garantia de pós-venda em 1 dia
Garantia de Produto Genuíno
Especificações
| Atributo | Valor |
| Series | ISO164x |
| Part Status | Active |
| Technology | Capacitive Coupling |
| Type | I2C, SPI |
| Isolated Power | No |
| Number of Channels | 5 |
| Inputs - Side 1 / Side 2 | 4/3 |
| Channel Type | Bidirectional, Unidirectional |
| Voltage - Isolation | 5000Vrms |
| Common Mode Transient Immunity (Min) | 50kV/µs |
| Data Rate | 50Mbps |
| Propagation Delay tp LH / tp HL (Max) | 18ns, 18ns |
| Pulse Width Distortion (Max) | 7ns |
| Rise / Fall Time (Typ) | 6ns, 6ns (Max) |
| Voltage - Supply | 3V ~ 5.5V |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 16-SOIC (0.295", 7.50mm Width) |
| Supplier Device Package | 16-SOIC |
| Base Product Number | ISO1644 |
Visão Geral
Description
Equivalent
Pinout
The device supports up to four channels of isolation, making it suitable for applications requiring multiple signal paths. It can be used in various applications, including industrial automation, power electronics, and communication systems, where isolation is needed to protect sensitive components from high voltages or to break ground loops. The ISO1644DWR offers a high data rate and is designed to meet stringent safety standards for electrical isolation.