Imagens apenas para referência
RS6903YF5
+Lista de MateriaisIC REG CHARGE PUMP 60MA SOT23-5
-
FabricanteTecnologia Runica
-
Peça do Fabricante #RS6903YF5
-
Em Estoque22299
365 Garantia de Qualidade em 1 dia
7*24 Garantia de serviço em 24 horas
90-Garantia de pós-venda em 1 dia
Garantia de Produto Genuíno
Especificações
| Atributo | Valor |
| Part Status | Active |
| Function | Ratiometric |
| Output Configuration | Negative |
| Topology | Charge Pump |
| Output Type | Fixed |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 1.5V |
| Voltage - Input (Max) | 5.5V |
| Voltage - Output (Min / Fixed) | -Vin |
| Current - Output | 60mA |
| Frequency - Switching | 50kHz |
| Synchronous Rectifier | No |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | SC-74A, SOT-753 |
| Supplier Device Package | SOT-23-5 |
| Packaging | Cut Tape (CT), Tape & Reel (TR) |
Visão Geral
Description
If you don’t have the datasheet handy, this quick template can help once you have details:
- Name and type (e.g., regulator, sensor, MCU)
- Primary function
- Key specs (voltage/current/ interfaces)
- Notable features
- Typical applications
- Package/availability