6-XFBGA, WLBGA
| Peça# | Descrição | Fabricante | Em Estoque | Operação |
| MAX20336ENT+ | IC SWITCH ANALOG DPST SC70-5 | Analog Devices Inc./Maxim Integrated | 9824 |
|
| MAX20337ENT+ | ULTRA-SMALL, LOW-RON, BEYOND-THE | Analog Devices Inc./Maxim Integrated | 3871 |
|
| MAX16160NCAB+T | IC SUPERVISOR 4 CHANNEL 6WLP | Analog Devices Inc./Maxim Integrated | 8457 |
|
| MAX16160NCAB+ | IC SUPERVISOR 4 CHANNEL 6WLP | Analog Devices Inc./Maxim Integrated | 2101 |
|
| MAX38642AENT+T | TINY 300NA NANOPOWER BUCK CONVER | Analog Devices Inc./Maxim Integrated | 9735 |
|
| MAX17227AANT+T | IC REG BOOST ADJUSTABLE 6WLP | Analog Devices Inc./Maxim Integrated | 3327 |
|
| MAX17221ENT+T | 0.9V TO 5V 500MA INPUT CURRENT L | Analog Devices Inc./Maxim Integrated | 5302 |
|
| MAX17291BANT+ | HV UPOWER BOOST CONVERTER | Analog Devices Inc./Maxim Integrated | 6732 |
|
| MAX17227JANT+ | 2A NANOPOWER BOOST | Analog Devices Inc./Maxim Integrated | 7871 |
|
| MAX17223ENT+ | IC REG BOOST ADJ 500MA 6WLP | Analog Devices Inc./Maxim Integrated | 3707 |
|
| MAX17225ENT+ | IC REG BOOST ADJUSTABLE 1A 6WLP | Analog Devices Inc./Maxim Integrated | 8119 |
|
| MAX38640AENT+ | IC REG BUCK ADJ 700MA 6WLP | Analog Devices Inc./Maxim Integrated | 8344 |
|
| MAX38641AENT+ | IC REG BUCK ADJ .7A 6WLP | Analog Devices Inc./Maxim Integrated | 7554 |
|
| MAX38642AENT+ | IC REG BUCK ADJ .7A 6WLP | Analog Devices Inc./Maxim Integrated | 5806 |
|
| MAX38643AENT+ | IC REG BUCK ADJ .7A 6WLP | Analog Devices Inc./Maxim Integrated | 4346 |
|
| MAX38641AENT+T | TINY 300NA NANOPOWER BUCK CONVER | Analog Devices Inc./Maxim Integrated | 5354 |
|
| MAX17221ENT+ | 0.9V TO 5V, 500MA INPUT CURRENT | Analog Devices Inc./Maxim Integrated | 6336 |
|
| MAX17291ANT+ | HIGH-VOLTAGE MICROPOWER BOOST CO | Analog Devices Inc./Maxim Integrated | 3454 |
|
| MAX38902DANT12+T | IC REG LINEAR 1.2V 500MA 6WLP | Analog Devices Inc./Maxim Integrated | 9154 |
|
| MAX38902DANT18+T | IC REG LINEAR 1.8V 500MA 6WLP | Analog Devices Inc./Maxim Integrated | 4020 |
|
| MAX38902DANT27+T | IC REG LINEAR 2.7V 500MA 6WLP | Analog Devices Inc./Maxim Integrated | 5259 |
|
| MAX38902CANT+ | IC REG LINEAR POS ADJ 500MA 6WLP | Analog Devices Inc./Maxim Integrated | 6736 |
|
| MAX31829ANTABRPF+ | TEMP SWITCH I2C INTERFACE WLP | Analog Devices Inc./Maxim Integrated | 9620 |
|
| MAX31828ANTABRPF+ | TEMP SWITCH I2C INTERFACE WLP | Analog Devices Inc./Maxim Integrated | 9081 |
|
| MAX40108ANT+ | IC OPAMP GP 1 CIRCUIT 6WLP | Analog Devices Inc./Maxim Integrated | 5491 |
|
| MAX20336ENT+T | ULTRA-SMALL, LOW-RON, BEYOND-THE | Analog Devices Inc./Maxim Integrated | 6353 |
|
| MAX40023ANT+ | IC OPAMP GP 1 CIRCUIT 6WLP | Analog Devices Inc./Maxim Integrated | 6569 |
|
Outro Pacote
- UCSP-9
- 1704-BBGA, FCBGA
- 56-TFSOP (0.240, 6.10mm Width)
- 52-LCC
- 12-VFQFN Exposed Pad, CSP
- 40-FSOP (0.154, 3.90mm Width)
- 4-SIP, RS-35M
- 625-BFBGA, FCBGA
- 54-BSSOP (0.295, 7.50mm Width) Exposed Pad
- Cartridge, Non-Standard (Axial)
- 4-DIP (0.453, 11.50mm), Top Port
- 216-TFBGA
- 20-HTSSOP
- 16-SIP
- 131-UFBGA, WLCSP