Imagens apenas para referência
SIRA18BDP-T1-GE3
+Lista de MateriaisMOSFET N-CH 30V 19A/40A PPAK SO8
-
FabricanteVishay Siliconix
-
Peça do Fabricante #SIRA18BDP-T1-GE3
-
Em Estoque9605
365 Garantia de Qualidade em 1 dia
7*24 Garantia de serviço em 24 horas
90-Garantia de pós-venda em 1 dia
Garantia de Produto Genuíno
Especificações
| Atributo | Valor |
| Supplier | Vishay Siliconix |
| Package / Case | Tape & Reel (TR),Cut Tape (CT) |
| Series | TrenchFET® Gen IV |
| Part Status | Active |
| FET Type | N-Channel |
| Technology | MOSFET (Metal Oxide) |
| Drain to Source Voltage (Vdss) | 30 V |
| Current - Continuous Drain(Id) @ 25°C | 19A (Ta), 40A (Tc) |
| Drive Voltage(Max Rds On Min Rds On) | 4.5V, 10V |
| Rds On(Max) @ Id Vgs | 6.83mOhm @ 10A, 10V |
| Vgs(th)(Max) @ Id | 2.4V @ 250µA |
| Gate Charge(Qg)(Max) @ Vgs | 19 nC @ 10 V |
| Vgs(Max) | +20V, -16V |
| Input Capacitance(Ciss)(Max) @ Vds | 680 pF @ 15 V |
| Power Dissipation (Max) | 3.8W (Ta), 17W (Tc) |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Mounting Type | Surface Mount |
| Supplier Device Package | PowerPAK® SO-8 |
Visão Geral
Description
Pinout
Application
- Robotics and motion control (position sensing, motor feedback)
- Industrial automation and process control
- Automotive sensing and body electronics
- Consumer electronics and IoT
- Medical devices and laboratory instrumentation
- Telecommunications/RF front-ends
For precise applications, please share the datasheet or confirm the device category.